<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jones Lang LaSalle CoreNet Blog</title>
	<atom:link href="http://www.joneslanglasalleblog.com/corenet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joneslanglasalleblog.com/corenet</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 22:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Until we meet again&#8230;</title>
		<link>http://www.joneslanglasalleblog.com/corenet/uncategorized/until-we-meet-again</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/uncategorized/until-we-meet-again#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:02:34 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1913</guid>
		<description><![CDATA[Posted by: Ed Noha Corporate Solutions With the Summit behind us, we’re all refocusing on our clients and trying to implement the kinds of ideas and innovations we heard about and shared in Atlanta. I was pleased at the warm response to our newly launched IntelliCommand  remote facility monitoring and control system—we’re glad that our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2010/04/EdNoha-e1303138493731.jpg" rel="lightbox[1913]"><img class="alignleft size-full wp-image-508" title="EdNoha" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2010/04/EdNoha-e1303138493731.jpg" alt="" width="90" height="113" /></a>Posted by:<br />
Ed Noha<br />
Corporate Solutions</p>
<p>With the Summit behind us, we’re all refocusing on our clients and trying to implement the kinds of ideas and innovations we heard about and shared in Atlanta. I was pleased at the warm response to our newly launched <a title="IntelliCommand" href="http://www.joneslanglasalle.com/Pages/IntelliCommand.aspx" target="_blank">IntelliCommand</a>  remote facility monitoring and control system—we’re glad that our clients find it as innovative as we think it is. As I wrap up our CoreNet blog until the Singapore Summit next March, I’m glad to have met some new people, gained some fresh insights, and most important, strengthened some long-term relationships, reinforcing CoreNet’s theme of social dynamics and connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/uncategorized/until-we-meet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vested Outsourcing: Making It Work</title>
		<link>http://www.joneslanglasalleblog.com/corenet/outsourcing/vested-outsourcing-making-it-work</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/outsourcing/vested-outsourcing-making-it-work#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:21:30 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1908</guid>
		<description><![CDATA[Posted by: Jim Dobleske Corporate Solutions Kate Vitasek has been at the forefront of supply-chain and outsourcing trends for many years, culminating in her development of the “vested outsourcing” concept. Vested outsourcing is the next generation of outsourcing, designed to create a true win-win relationship for clients and suppliers. Naturally, her CoreNet Global session was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Dobleske_Jim_hi.jpg" rel="lightbox[1908]"><img class="alignleft size-full wp-image-1909" title="Dobleske_Jim_hi" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Dobleske_Jim_hi.jpg" alt="" width="90" height="130" /></a>Posted by:<br />
Jim Dobleske<br />
Corporate Solutions</p>
<p>Kate Vitasek has been at the forefront of supply-chain and outsourcing trends for many years, culminating in her development of the “vested outsourcing” concept. Vested outsourcing is the next generation of outsourcing, designed to create a true win-win relationship for clients and suppliers. Naturally, her CoreNet Global session was well-attended.</p>
<p>To a large degree, the strategic alliance model we use at Jones Lang LaSalle incorporates many vested outsourcing principles. Our business is based on long-term relationships and contracts that may be rebid, renewed without a rebid process, or terminated at any time at the client’s discretion.</p>
<p>Every relationship starts with the formation of key performance indicators, with financial and non-financial measures, to ensure that we win only when the client wins. If the KPIs turn out to be unfair to the client, we want to fix that as quickly as possible. If a contract were set up so that we lose money, many of our clients, I believe, would work with us to find an equitable solution. Most people seem to recognize that partnerships don’t work when one side gains at the expense of the other.</p>
<p>Questions from the audience in Atlanta focused on how to make these principles work. No one questions the value of vested outsourcing, but some CRE organizations are better positioned than others to implement practices that will lead to superior results. It’s not easy. But we are making it work with many of our clients, and it’s clearly the direction our industry is headed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/outsourcing/vested-outsourcing-making-it-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 Vision</title>
		<link>http://www.joneslanglasalleblog.com/corenet/uncategorized/2020-vision</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/uncategorized/2020-vision#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:31:24 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1903</guid>
		<description><![CDATA[Posted by: Blake Layda Corporate Solutions CoreNet Global’s Corporate Real Estate 2020 project has major significance to our industry today. Look back at the similar 2010 project a decade ago, and you’ll see the beginnings of trends that today shape our industry&#8211;such as the impact of mobile technology on the workplace and the increasing alignment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Layda_Blake_lo.jpg" rel="lightbox[1903]"><img class="alignleft size-full wp-image-1904" title="Layda_Blake_lo" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Layda_Blake_lo.jpg" alt="" width="90" height="130" /></a></p>
<p>Posted by:<br />
Blake Layda<br />
Corporate Solutions</p>
<p>CoreNet Global’s Corporate Real Estate 2020 project has major significance to our industry today. Look back at the similar 2010 project a decade ago, and you’ll see the beginnings of trends that today shape our industry&#8211;such as the impact of mobile technology on the workplace and the increasing alignment of CRE strategies with corporate financial goals.</p>
<p>CRE 2020 is another attempt to see the future of corporate real estate.  What form will sustainability initiatives take 10 years from now? Will facilities and real estate outsourcing become a form of Business Process Outsourcing (BPO) led by procurement teams rather than CRE directors?  If mobile devices and cloud computing become business standards, what will be the effect on the workplace?</p>
<p>The Corporate Real Estate 2020 team doesn’t have the answers—yet. But some of the brightest and most forward-thinking minds in our industry are working together on a multi-project to get answers. A workshop to discuss key trends is taking place on both days of the Atlanta Summit.</p>
<p>At Tuesday’s event, I’ll be moderating a discussion on service delivery and outsourcing, to consider ways that CRE and service providers will seek to operate seamlessly across multiple shared services and in global markets. Three other discussions on equally compelling topics will take place simultaneously. So if one conversation doesn’t intrigue you, chances are another one will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/uncategorized/2020-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Use Multi-Site Project Management</title>
		<link>http://www.joneslanglasalleblog.com/corenet/uncategorized/multiple-ways-to-use-multi-site-project-management</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/uncategorized/multiple-ways-to-use-multi-site-project-management#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:09:26 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1895</guid>
		<description><![CDATA[Posted by: Steve Jones Project and Development Services When you’ve been leading national multi-site project management teams as long as I have, you get used to handling a wide range of assignments.  From simultaneous renovation of dozens of retail outlets to equipment installation at tens of thousands of sites, we’ve handled it all. Sometimes speed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Jones_Steve.jpg" rel="lightbox[1895]"><em><img class="alignleft size-full wp-image-1896" title="Jones_Steve" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Jones_Steve.jpg" alt="" width="90" height="130" /></em></a></p>
<p>Posted by:<br />
Steve Jones<br />
Project and Development Services</p>
<p>When you’ve been leading national <a title="National multi-site project mgmt" href="http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/multi-site-program-management-video.aspx" target="_blank">multi-site project management teams</a> as long as I have, you get used to handling a wide range of assignments.  From simultaneous renovation of dozens of retail outlets to equipment installation at tens of thousands of sites, we’ve handled it all.</p>
<p>Sometimes speed is the key factor, such as the time we changed signage at thousands of retail locations literally overnight following a merger of two national chains. Sometimes the challenge lies in managing complexity, like the time we surveyed thousands of uniquely designed food-service outlets for ways to install ovens in each one, with real-time status reports from each location to ensure new menu items coincided with a media blitz in each city.</p>
<p>This year, a major focus has been on <a title="ADA" href="http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/window-of-opportunity-for-retailers-video.aspx" target="_blank">portfolio audits to ensure compliance with the Americans with Disabilities Act</a> as new ADA rules take effect in 2012. And another assignment under way involves building out 2,000 store locations in five Latin American countries as part of our <a href="http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/rebranding-and-brand-program-management-video.aspx" target="_blank">turnkey brand management practice</a>.</p>
<p>The sites may range from retail locations to cell towers to bank branches, but whatever form they take, they help clients overcome portfolio-sized challenges with leading-edge technology and a distributed network of project managers to handle dispersed projects with a high degree of consistency, efficiency and transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/uncategorized/multiple-ways-to-use-multi-site-project-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in a Changing World</title>
		<link>http://www.joneslanglasalleblog.com/corenet/atlanta-2011/innovation-in-a-changing-world</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/atlanta-2011/innovation-in-a-changing-world#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:38:36 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1892</guid>
		<description><![CDATA[Posted by: Sahel Pramendra Regional Managing Director Delhi, India The only thing constant is change itself. In times of incredible change and volatility, there is a need to build resilience into one’s organization. Companies that innovate successfully have two common traits:  accountability at all levels of the organization,  and willingness to raise their game with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/09/Sahel_Pramendra.jpg" rel="lightbox[1892]"><img class="alignleft size-full wp-image-1833" title="Sahel_Pramendra" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/09/Sahel_Pramendra.jpg" alt="Sahel_Pramendra" width="93" height="93" /></a>Posted by:<br />
Sahel Pramendra<br />
Regional Managing Director<br />
Delhi, India</p>
<p>The only thing constant is change itself. In times of incredible change and volatility, there is a need to build resilience into one’s organization. Companies that innovate successfully have two common traits:  accountability at all levels of the organization,  and willingness to raise their game with a lot of singles and doubles rather than focusing on home runs.</p>
<p>As worldwide population crosses 7 billion and shows no sign of slowing down, we’re seeing new trends that will shape our world, such as the growth of new megacities and the population migration in human history from rural to urban areas.  The population increase is fueled by huge growth rates in places such as Africa, which is expected to double in population, compared to shrinking population in Japan and some other First World countries.</p>
<p>Another reason population is rising is that people are living longer. This impact is being felt on the labor front, where veteran workers are continuing to work beyond traditional retirement age.  The labor pool is also becoming more diverse by age, race and gender, creating new social dynamics in the workplace.</p>
<p>Innovation, particularly driven by the Internet and worker mobility, is opening up markets in areas South and East of traditional European business centers. Today one can get healthcare, automobiles and technology in India at a fraction of the cost of European and American markets. As more people in India and other rising markets gain access to technology, the world could see innovation flowing from those countries back to countries that have been at the forefront of discovery for centuries.</p>
<p>Wherever innovation starts,  it’s important that we leverage social and business networks efficiently to help it grow. Business leaders should focus on the quality of information exchange rather than the quantity. And it’s not all about mobile communication – a well-designed workplace continues to be a tremendous way to enable collaboration and productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/atlanta-2011/innovation-in-a-changing-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chindia Factor</title>
		<link>http://www.joneslanglasalleblog.com/corenet/uncategorized/the-chindia-factor</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/uncategorized/the-chindia-factor#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:54:01 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1875</guid>
		<description><![CDATA[Posted by: Sanjay Dutt CEO-Business, India People often compare the economies of India and China, the world’s two most populous countries and also engines of economic growth. While China may seem to have stronger growth and prospects than India, the reality is not so clear-cut. Comparing India’s true democratic government with China’s blend of capitalism [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/09/sanjay_dutt.jpg" rel="lightbox[1875]"><img class="alignleft size-full wp-image-1837" title="sanjay_dutt" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/09/sanjay_dutt.jpg" alt="sanjay_dutt" width="85" height="85" /></a>Posted by:<br />
Sanjay Dutt<br />
CEO-Business, India</p>
<p>People often compare the economies of India and China, the world’s two most populous countries and also engines of economic growth. While China may seem to have stronger growth and prospects than India, the reality is not so clear-cut.</p>
<p>Comparing India’s true democratic government with China’s blend of capitalism and communism is like apples and oranges in some ways. China’s unopposed government enables quick, decisive action to leverage global business opportunities and create a world-class infrastructure—areas where India’s government of checks and balances hinders global competitiveness.</p>
<p>However, India may emerge as a stronger long-term player than China. By 2030, India will have 800 million workers with more than 590 people located in cities and per-capita income that is expected to increase 200 percent over the next two decades.</p>
<p>India has world’s largest pool of educated, English-speaking workers, and attracts jobs from service-oriented companies seeking talented knowledge workers—such as the IT, IT Enabled Services, Education and Banking industries. Wages for those jobs are low by Western standards but allow a much better standard of living than the cheap-labor jobs that typically go to China.</p>
<p>Greater disposable income, plus a political structure that protects businesses and workers from unfair government intervention, help to raise India’s level of “domestic consumption.”  That makes India attractive to global companies as a market for their products and services, whereas China is seen mainly as source of cheap labor for exports. If Chinese workers raise their level of domestic consumption, eventually they will not be the world’s cheapest labor pool, and global companies will move some manufacturing operations to other countries.</p>
<p>Also, India&#8217;s political system is more suited for long-term equity investments, while China attracts short-term investors. China may see stronger GDP growth in the next few years, but India’s economy is more likely to see dynamic growth sustained over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/uncategorized/the-chindia-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18% energy savings within 18 months</title>
		<link>http://www.joneslanglasalleblog.com/corenet/uncategorized/18-energy-savings-within-18-months</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/uncategorized/18-energy-savings-within-18-months#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:23:41 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1882</guid>
		<description><![CDATA[Posted by: Cons Gattuso Engineering Services CREs and facilities teams are facing greater pressure than ever to reduce costs—and in the wake of the recession, they are already running pretty lean.  We need new ways to drive out costs without sacrificing service or taking on more risk.  Smart technology has the potential to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Gattuso_20Cons_lo.jpg" rel="lightbox[1882]"><img class="alignleft size-full wp-image-1884" title="Gattuso_20Cons_lo" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Gattuso_20Cons_lo.jpg" alt="" width="91" height="130" /></a>Posted by:<br />
Cons Gattuso<br />
Engineering Services</p>
<p>CREs and facilities teams are facing greater pressure than ever to reduce costs—and in the wake of the recession, they are already running pretty lean.  We need new ways to drive out costs without sacrificing service or taking on more risk. </p>
<p>Smart technology has the potential to be a powerful tool for reaching new levels of efficiency and aggressively managing costs and risk. But in the past, it was just too expensive to implement.</p>
<p>This week at the CoreNet Global Summit in Atlanta, we are launching a new service: <a title="Intellicommand" href="http://www.joneslanglasalle.com/Pages/IntelliCommand.aspx" target="_blank">IntelliCommand</a>.  IntelliCommand integrates cloud-based, smart technology from <a title="Pacific Controls" href="http://pacificcontrols.net/us/index.html" target="_blank">Pacific Controls</a>, with Jones Lang LaSalle’s facility management platform to provide 24/7 remote monitoring and control of buildings.</p>
<p>The firm is piloting this new service and beta testing it with one of the world’s largest manufacturing companies. Within just six weeks of going live at a building we are seeing significant efficiency gains.  Our initial analysis is predicting payback in 18 to 24 months and we anticipate up to 18 percent in energy savings.</p>
<p>To hear more, come by the Jones Lang LaSalle Social Networking Point near CoreNet registration.  Or check out our <a title="Langing page" href="http://www.joneslanglasalle.com/Pages/IntelliCommand.aspx" target="_blank">landing page</a>, where you can:</p>
<ul>
<li>Benchmark your energy use</li>
<li>Watch a video about the benefits</li>
<li>See how it works</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/uncategorized/18-energy-savings-within-18-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be There…Or Be on Twitter</title>
		<link>http://www.joneslanglasalleblog.com/corenet/social-networking/be-there%e2%80%a6or-be-on-twitter</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/social-networking/be-there%e2%80%a6or-be-on-twitter#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:08:36 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1877</guid>
		<description><![CDATA[Posted by: Katie Sershon Public Relations You don’t want to miss “Social Dynamics, CRE and Social Media &#8211; A Live Worldwide Discussion” of social media’s impact on the CRE business Tuesday November 8, at 2:45 pm Eastern. Thanks to the magic of Twitter, you can participate even if you’re half a world away from Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Sershon_Katie.jpg" rel="lightbox[1877]"><img class="alignleft size-full wp-image-1878" title="Sershon_Katie" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Sershon_Katie.jpg" alt="" width="90" height="130" /></a></p>
<p>Posted by:<br />
Katie Sershon<br />
Public Relations</p>
<p>You don’t want to miss “Social Dynamics, CRE and Social Media &#8211; A Live Worldwide Discussion” of social media’s impact on the CRE business Tuesday November 8, at 2:45 pm Eastern. Thanks to the magic of Twitter, you can participate even if you’re half a world away from Atlanta by following #CNGAtlanta.</p>
<p>Social media has changed the way the world communicates and interacts. It’s important for commercial real estate executives to understand these channels as a platform for internal and external communications with clients, colleagues, friends and industry leaders.</p>
<p>Our live worldwide discussion is a great example of integrating social media with our business. We’ll weave a tweetchat into a traditional panel of industry experts, giving audience members and Twitter followers the opportunity to join the conversation in real-time, or get the highlights later, by reading the Twitter feed at #CNGAtlanta. If you are attending CoreNet, and want to join the session stop by the Jones Lang LaSalle Social Networking Point (across from registration) Tuesday morning and we’ll get you connected.</p>
<p><strong>COME TO THE SESSION</strong>:<br />
Session date:   Tuesday, 11/8/11<br />
Session time:  2:45 to 3:30 p.m.<br />
Location:  Georgia World Congress Center Building C ROOM # C201</p>
<p><strong>JOIN THE CHAT:</strong><br />
1. Go to <a href="http://tweetchat.com/room/CNGAtlanta">http://tweetchat.com/room/CNGAtlanta</a><br />
2. Sign into your personal Twitter account by clicking “Sign In Button”<br />
3. Click “Authorize this App”<br />
4. Begin tweeting</p>
<p><strong>FOLLOW THE EXPERTS:</strong><br />
<strong>Questions</strong>: @JLLNews – Jones Lang LaSalle<br />
<strong>Moderator:</strong> @CoreNetGlobal – Bailey Webb<br />
<strong>Speakers</strong>:<br />
 @almcgint – Alan McGinty<br />
 @dukelong – Duke Long  <br />
 @JoeBrady3 – Joe Brady<br />
 @LegacyUS – Michael Dow <br />
 @rich_jordan – Rich Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/social-networking/be-there%e2%80%a6or-be-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma for Sustainability</title>
		<link>http://www.joneslanglasalleblog.com/corenet/sustainability/six-sigma-for-sustainability</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/sustainability/six-sigma-for-sustainability#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:24:06 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1871</guid>
		<description><![CDATA[Posted by: Tom McCarty Strategic Consulting As Dan Probst wrote earlier, our new book Six Sigma for Sustainability shows executives how they can apply work-process improvement strategies to jump-start their sustainability programs. Many companies are engaged in sustainability at the tactical level, but embedding these concepts into the corporate culture requires holistic approach that brings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/McCarty_Tom.jpg" rel="lightbox[1871]"><img class="alignleft size-full wp-image-1854" title="McCarty_Tom" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/McCarty_Tom.jpg" alt="Tom McCarty" width="90" height="130" /></a>Posted by:<br />
Tom McCarty<br />
Strategic Consulting</p>
<p>As Dan Probst wrote earlier, our new book Six Sigma for Sustainability shows executives how they can apply work-process improvement strategies to jump-start their sustainability programs.</p>
<p>Many companies are engaged in sustainability at the tactical level, but embedding these concepts into the corporate culture requires holistic approach that brings together all the players within the firm into a collaborative management model.</p>
<p>When all the right people are engaged, Six Sigma becomes the vehicle for leaders to identify the “transfer function,”  the critical few activities that, done well, will meet or exceed the expectations of customers and other key stakeholders. Deploying those strategies in alignment with all the business units and support functions that contribute to a sustainability program creates a “house of quality” that leads to breakthrough success.</p>
<p>I’ve seen Six Sigma used to enhance many types of business processes, but none are better suited than sustainability to Six Sigma’s DMAIC model – Define, Measure, Analyze, Improve Control. Sustainability is a recent concept for virtual every company, yet it is a differentiator and key driver of long-term success when it is woven into the corporate fabric. Six Sigma provides the tools to help you get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/sustainability/six-sigma-for-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Amid Challenges</title>
		<link>http://www.joneslanglasalleblog.com/corenet/economy/economic-growth-amid-challenges</link>
		<comments>http://www.joneslanglasalleblog.com/corenet/economy/economic-growth-amid-challenges#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:35:07 +0000</pubDate>
		<dc:creator>meghan.vaughan@am.jll.com</dc:creator>
				<category><![CDATA[Atlanta 2011]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/corenet/?p=1866</guid>
		<description><![CDATA[Posted by: Eric Stavriotis Strategic Consulting Economic downturns are tough on everyone, but this one has been doubly difficult for economic development commissions. One challenge is that most companies are not experiencing the kind of dynamic growth that allows expansion into new markets, and the few that are may expect more help from EDCs today [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Stavriotis_Eric.jpg" rel="lightbox[1866]"><img class="alignleft size-full wp-image-1867" title="Stavriotis_Eric" src="http://www.joneslanglasalleblog.com/corenet/wp-content/uploads/2011/11/Stavriotis_Eric.jpg" alt="" width="90" height="130" /></a></p>
<p>Posted by:<br />
Eric Stavriotis<br />
Strategic Consulting</p>
<p>Economic downturns are tough on everyone, but this one has been doubly difficult for economic development commissions. One challenge is that most companies are not experiencing the kind of dynamic growth that allows expansion into new markets, and the few that are may expect more help from EDCs today than in the past.</p>
<p>The other problem is that many cities and states are more cash-strapped than ever. In looking for ways to reduce costs and increase tax revenue, economic authorities may not want to risk angering residents by giving big tax breaks to attract and retain companies. And some state and local governments have reached the limit of their capacity to raise money by issuing bonds.</p>
<p>Yet, there are industry sectors such as cleantech and healthcare where companies have expansion requirements, and some existing companies with expiring incentives are considering relocation if they can’t get continued public-sector support. EDCs need to pick their targets carefully and be creative in crafting incentive packages that will add, or at least maintain, jobs in their areas without pushing taxes or deficits too high.</p>
<p>Ohio has done a good job of walking that tightrope. Come to our CoreNet Global Forum session on Monday entitled “How to Make State and Local Incentives Work for Business” to get the latest on win-win strategies for businesses and communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/corenet/economy/economic-growth-amid-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

