<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jones Lang LaSalle Chicago Blog</title>
	<atom:link href="http://www.joneslanglasalleblog.com/chicagoblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joneslanglasalleblog.com/chicagoblog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>LIVE BLOG: BisNow Chicago Industrial Summit</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/live-blog-bisnow-chicago-industrial-summit/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/live-blog-bisnow-chicago-industrial-summit/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:12:31 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Liveblogging]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=794</guid>
		<description><![CDATA[JLL&#8217;s own Trevor Ragsdale (left) is moderating a panel discussion at today&#8217;s BisNow Industrial Summit that also includes CenterPoint Properties&#8217; Jim Clewlow, Venture One Real Estate&#8217;s Mark Goode, KTR Capital Partners&#8217; Ryan Stoller and Sitex Group&#8217;s Cary Goldman. Here&#8217;s a live run-down of the proceedings: 8:15 a.m. Goldman: &#8220;We&#8217;ve had manufacturers from various industries come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/trevor.jpg"><img class="alignleft size-medium wp-image-797" title="trevor" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/trevor-214x300.jpg" alt="" width="214" height="300" /></a>JLL&#8217;s own <strong>Trevor Ragsdale</strong> (left) is moderating a panel discussion at today&#8217;s <strong>BisNow Industrial Summit</strong> that also includes CenterPoint Properties&#8217; <strong>Jim Clewlow</strong>, Venture One Real Estate&#8217;s <strong>Mark Goode</strong>, KTR Capital Partners&#8217; <strong>Ryan Stoller</strong> and Sitex Group&#8217;s <strong>Cary Goldman</strong>.</p>
<p><strong>Here&#8217;s a live run-down of the proceedings:</strong></p>
<p><strong>8:15 a.m.</strong> Goldman: &#8220;We&#8217;ve had manufacturers from various industries come into our facilities and have seen many other existing manufacturers growing. There&#8217;s a general sense of optimism.&#8221;</p>
<p><strong>8:16 a.m.</strong> Goode: &#8220;We&#8217;re seeing deals and companies making deals quicker because there&#8217;s less supply than there was a few years ago and the demand is better.&#8221;</p>
<p><strong>8:19 a.m.</strong> Goldman on the buy-vs-own calculus: &#8220;The low interest rates combined with SBA financing makes it more beneficial (for some smaller users) to buy a building.&#8221;</p>
<p><strong>8:21 a.m.</strong> &#8212; Stoller on what lawmakers can do to bring more manufacturing jobs to Illinois: &#8220;Illinois is not really participating in e-commerce (distribution). Those users will go to Louisville or they&#8217;ll go to Indianapolis. Hopefully the national sales tax will help change that.&#8221;</p>
<p><strong>8:25 a.m.</strong> Goode: &#8220;Our problem in Illinois is the people in Springfield who need to figure out that they need to help us a little bit.&#8221;</p>
<p><strong>8:28 a.m.</strong> Clewlow: &#8220;Our tea leaves tell us that Madigan and Cullerton are going to come together and pass pension reform. I think things are moving ahead and that will make an impact.&#8221;</p>
<p><strong>8:30 a.m.</strong> Goode: &#8220;The Midwest is like the Southeast. They know how to make things and they like manufacturing. So companies are always going to bring manufacturing here.&#8221;</p>
<p><strong>8:32 a.m.</strong> Clewlow on southeast Wisconsin: &#8220;What we&#8217;ve seen is that distributors are moving south and out of Milwaukee near the state line. I think you&#8217;re going to more of that from anyone who&#8217;s supply-chain oriented.&#8221;</p>
<p><strong>8:34 a.m.</strong> Stoller on investor interest in B-class industrial product: &#8220;I think you&#8217;re going to see more of it. What&#8217;s changed is that the capital markets are more aggressive and the cap rates for A are falling. Plus, the fundamentals for B are improving.&#8221;</p>
<p><strong>8:36 a.m.</strong> Goldman on whether value-add investors are seeing opportunities: &#8220;In virtually every market, every building is value-add in some way. There&#8217;s so much mature product. There are going to be millions and millions of square feet that need value add, so I&#8217;m very optimistic.&#8221;</p>
<p><strong>8:39 a.m.</strong> Goldman on the local brokerage community: &#8220;I think there&#8217;s an elevated sophistication with the transaction brokers. I think we&#8217;ve become a very efficient market.&#8221;</p>
<p><strong>8:45 a.m.</strong> Clewlow&#8217;s prediction for the rest of 2013 and beyond: &#8220;Illinois could very well be the next frontier for fracking. That&#8217;s something to keep an eye on.&#8221;</p>
<p><strong>8:47 a.m.</strong> Goode&#8217;s prediction: &#8220;I think you&#8217;re going to see more construction &#8230; Build-to-suit and spec development.&#8221;</p>
<p><strong>8:48 a.m. </strong> Goldman&#8217;s predictions: &#8220;I&#8217;m starting to drink the kool-aide that Rey rates are going to start to rise.&#8221;</p>
<p><strong>8:49 a.m.</strong> Stoller&#8217;s predictions: &#8220;E-commerce is such a huge driver of warehouse leasing across the US and we haven&#8217;t yet seen that in Illinois, but that&#8217;s going to change if the tax issues are settled.&#8221;</p>
<p><strong>8:50 a.m.</strong> Goode on the lending climate: &#8220;Banks are looking to get money out for the right deals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/live-blog-bisnow-chicago-industrial-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial opportunities abound along I-39 Corridor</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/industrial-opportunities-abound-along-i-39-corridor/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/industrial-opportunities-abound-along-i-39-corridor/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:27:47 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=790</guid>
		<description><![CDATA[Our JLL Industrial team was recently selected as the new exclusive marketing agent for the Rock 39 Industrial Park and the Loves Park Corporate Center along the I-39 Logistics Corridor near Rockford. The two properties are comprised of a combined 340 acres and offer shovel-ready sites for build-to-suit facilities of up to 1.5 million SF. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/I-39.png"><img class="alignleft size-medium wp-image-792" title="I-39" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/I-39-300x300.png" alt="" width="300" height="300" /></a>Our JLL Industrial team was recently selected as the new exclusive marketing agent for the<a title="Rock 39 Industrial Park" href="http://www.joneslanglasalle.com/MediaResources/AM/Email/Chicago/Industrial/Property/Rock_39/Rock_39_Brochure.pdf" target="_blank"> <strong>Rock 39 Industrial Park</strong> </a>and the <a title="Loves Park Corporate Center" href="http://www.joneslanglasalle.com/MediaResources/AM/Email/Chicago/Industrial/Property/Loves_Park_Corporate_Center/Loves_Park_Corporate_Center_Brochure.pdf" target="_blank"><strong>Loves Park Corporate Center</strong> </a>along the I-39 Logistics Corridor near Rockford.</p>
<p>The two properties are comprised of a combined 340 acres and offer shovel-ready sites for build-to-suit facilities of up to 1.5 million SF.</p>
<p><strong>Trevor Ragsdale</strong>, who is  leading the marketing efforts for owner Venture One Real Estate along with colleagues along with colleagues <strong>Steve Trapp</strong>, <strong>Kelly Gray</strong> and <strong>Michael Connor</strong>, recently told <strong>GlobeSt.com</strong> that the parks are ideal for a wide variety of users due to the region&#8217;s relatively low coasts, highly-skilled labor force and pro-business governments.</p>
<blockquote><p>&#8220;The combination of a sustainable skilled labor force, low occupancy costs, and access to the upper Midwest population centers positions both of these parks to compete on a total-landed-cost-basis with any other park in the Chicago area.&#8221;</p></blockquote>
<p>Click <strong><a title="GlobeSt.com" href="http://www.globest.com/news/12_602/chicago/industrial/JLL-Chosen-to-Market-Rockford-Parks-333167.html" target="_blank">here </a></strong>to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/21/industrial-opportunities-abound-along-i-39-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday, Aon Center!</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/10/happy-birthday-aon-center/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/10/happy-birthday-aon-center/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:56:52 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=782</guid>
		<description><![CDATA[Chicago&#8217;s Aon Center &#8212; home to Jones Lang LaSalle&#8217;s global headquarters &#8212; is turning 40 this year. The occasion recently caught the attention of the popular commercial real estate newsletter BisNow, which published a story featuring the building&#8217;s leasing agents, JLL&#8217;s Steve Smith and Mike Curran. Click here (and scroll down to second item) to read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/Aon-Ctr1.jpg"><img class="aligncenter size-large wp-image-785" title="Aon Ctr" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/Aon-Ctr1-785x1024.jpg" alt="" width="511" height="666" /></a></p>
<p>Chicago&#8217;s <strong>Aon Center</strong> &#8212; home to Jones Lang LaSalle&#8217;s global headquarters &#8212; is turning 40 this year.</p>
<p>The occasion recently caught the attention of the popular commercial real estate newsletter BisNow, which published a story featuring the building&#8217;s leasing agents, JLL&#8217;s <strong>Steve Smith</strong> and <strong>Mike Curran</strong>.</p>
<p>Click <strong><a title="BisNow Chicago" href="http://www.bisnow.com/commercial-real-estate/chicago/behind-the-deal-1225-old-town" target="_blank">here </a></strong>(and scroll down to second item) to read the story learn more about the factors driving leasing velocity at the builing and in the ever-evolving East Loop submarket &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/10/happy-birthday-aon-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five global trends shaping the future of corporate real estate</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/03/five-global-trends-shaping-the-future-of-corporate-real-estate/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/03/five-global-trends-shaping-the-future-of-corporate-real-estate/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:58:29 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Workplace Strategy]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=776</guid>
		<description><![CDATA[Earlier this week, our JLL Corporate Solutions team released its second biennial survey on global trends in corporate real estate. More than 600 CRE executives from 545 large companies (ie, more than 1,000 employees) in 39 countries shared their insightsand helped to identify five global trends that will impact the future of corporatre real estate. They are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="border-width: 1px 1px 0px; border-style: solid; border-color: #cccccc; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/20040959?rel=0" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="512" height="427"></iframe></p>
<div style="margin-bottom: 5px;">Earlier this week, our JLL Corporate Solutions team released its second biennial survey on global trends in corporate real estate.</div>
<p>More than <span style="font-family: ArialNarrow-Bold; font-size: medium;"><span style="font-family: ArialNarrow-Bold; font-size: medium;">600 CRE executives from 545 large companies (ie, more than 1,000 employees) in 39 countries shared </span></span>their insightsand helped to identify <strong>five global trends</strong> that will impact the future of corporatre real estate. They are outlined in the brief video above.</p>
<p>Click <a title="Jones Lang LaSalle Research" href="http://www.cre-trends.joneslanglasalle.com/"><strong>here</strong></a> to download the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/03/five-global-trends-shaping-the-future-of-corporate-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nooshin Felsenthal named to first-ever Crain&#8217;s Chicago Business &#8217;20 in their 20s&#8217; list</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/02/nooshin-felsenthal-named-to-crains-chicagos-first-ever-20-in-their-20s-list/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/02/nooshin-felsenthal-named-to-crains-chicagos-first-ever-20-in-their-20s-list/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:06:13 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=769</guid>
		<description><![CDATA[Jones Lang LaSalle has been known throughout the industy for years as the home to some of commercial real estate&#8217;s brightest young talent.  Now, the media is beginning to take notice as well. This week, Nooshin Felsenthal, Vice President in our Capital Markets Group, was included on Crain&#8217;s Chicago Business&#8216;s first-ever &#8220;20 in their 20s&#8221; list of young, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/IMG_0072.jpg"><img class="alignleft size-medium wp-image-770" title="IMG_0072" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/IMG_0072-e1367519701603-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>Jones Lang LaSalle has been known throughout the industy for years as the home to some of commercial real estate&#8217;s brightest young talent.  Now, the media is beginning to take notice as well.</p>
<p>This week, <strong>Nooshin Felsenthal</strong>, Vice President in our Capital Markets Group, was included on <em><strong>Crain&#8217;s Chicago Business</strong>&#8216;s</em> first-ever &#8220;20 in their 20s&#8221; list of young, up-and-coming business leaders.</p>
<p>(The recognition follows colleague <strong>Matt Carolan</strong>&#8216;s <strong><a title="Crain's Chicago Business - 40 Under 40" href="http://www.chicagobusiness.com/section/40under40-2012?p=Carolan" target="_blank">inclusion </a></strong>on <em>Crain&#8217;s</em> venerable &#8220;40 Under 40&#8243; list late last year.)</p>
<p>Nooshin &#8212; pictured here with colleagues <strong>Bruce Miller </strong>and<strong> Jim Postweiler</strong> after winning the &#8220;Investment Sales Team of the Year&#8221; Award at last year&#8217;s GCFD Commercial Real Estate Awards Dinner &#8212; has been a key component of the team that has sold some of the best-known office buildings in Chicago in recent years including the Wrigley Building, the Board of Trade Building, 150 N. Michigan Avenue and 540 W. Madison.</p>
<p>Miller sums up her importance to the team this way:</p>
<blockquote><p>“She demands complete excellence out of not only herself but everyone she works with,” says Bruce Miller, one of the Jones Lang LaSalle Inc. managing directors for whom she works. “That makes all of us better.”</p></blockquote>
<p>Click <a title="Crain's Chicago Business - 20 in their 20s" href="http://www.chicagobusiness.com/article/20130501/TWENTIES/305049999/nooshin-felsenthal#ixzz2S8hJHeco" target="_blank"><strong>here</strong> </a>to read the full <em>Crain&#8217;s</em> story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/02/nooshin-felsenthal-named-to-crains-chicagos-first-ever-20-in-their-20s-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago named one of the 10 &#8216;happiest cities&#8217; for young professionals</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/chicago-named-one-of-the-10-happiest-cities-for-young-professionals/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/chicago-named-one-of-the-10-happiest-cities-for-young-professionals/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:38:59 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Workplace Strategy]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=765</guid>
		<description><![CDATA[It may come as no surprise to those of us who call the city home, but Chicago got some positive publicity recently when it was ranked No. 4 on a new list of the &#8220;Happiest Cities for Young Professionals&#8221; published by the online career site CareerBliss.com. Chicago ranked behind San Jose, San Francisco and Washington [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/summerfun.jpg"><img class="aligncenter size-full wp-image-766" title="summerfun" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/summerfun.jpg" alt="" width="515" height="234" /></a></p>
<p>It may come as no surprise to those of us who call the city home, but Chicago got some positive publicity recently when it was ranked No. 4 on a new list of the <strong>&#8220;Happiest Cities for Young Professionals&#8221;</strong> published by the online career site CareerBliss.com.</p>
<p>Chicago ranked behind San Jose, San Francisco and Washington DC on the list and ahead of such locales as San Diego, Houston, Phoenix and Boston.  New York and Los Angles were not mentioned.</p>
<p>The list was based on reviews from more than 45,000 young professionals who were asked to rate their current employer based on 10 factors: relationship with their boss and co-workers, work environment, job resources, compensation, growth opportunities, company culture, company reputation, daily tasks and control over the work one does on a daily basis.</p>
<p>Click <a title="Forbes.com" href="http://www.forbes.com/sites/jacquelynsmith/2013/04/24/the-10-happiest-cities-for-young-professionals/" target="_blank"><strong>here</strong> </a>to read a story on the list by Forbes.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/chicago-named-one-of-the-10-happiest-cities-for-young-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle recognized for ethics and integrity</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/jones-lang-lasalle-recognized-for-ethics-and-integrity/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/jones-lang-lasalle-recognized-for-ethics-and-integrity/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:53:08 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=760</guid>
		<description><![CDATA[For the sixth straight year, JLL has been recognized by the Ethisphere Institute as one of the &#8220;World&#8217;s Most Ethical Companies.&#8220; In addition, the firm was also recently named one of &#8220;America&#8217;s Most Trustworthy Companies&#8221; by Forbes magazine and one of the &#8220;100 Best Corporate Citizens&#8221; by CR Magazine. Click here to read more about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/Integrity3.png"><img class="aligncenter size-full wp-image-761" title="Integrity3" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/05/Integrity3.png" alt="" width="525" height="148" /></a></p>
<p>For the sixth straight year, JLL has been recognized by the Ethisphere Institute as one of the <strong>&#8220;World&#8217;s Most Ethical Companies</strong>.<strong>&#8220;</strong></p>
<p>In addition, the firm was also recently named one of <strong>&#8220;America&#8217;s Most Trustworthy Companies&#8221;</strong> by <em>Forbes</em> magazine and one of the <strong>&#8220;100 Best Corporate Citizens&#8221;</strong> by <em>CR Magazine</em>.</p>
<p>Click <strong><a title="JonesLangLaSalle.com" href="http://www.us.am.joneslanglasalle.com/UnitedStates/EN-US/Pages/Newsitem.aspx?ItemID=27824&amp;utm_source=homepage&amp;utm_medium=web&amp;utm_campaign=homepage" target="_blank">here </a></strong>to read more about these three new awards and JLL&#8217;s overall commitment to ethics and integrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/05/01/jones-lang-lasalle-recognized-for-ethics-and-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens HQ sale-leaseback offering reflects national trend</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/04/30/walgreen-hq-sale-leaseback-offering-reflects-national-trend/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/04/30/walgreen-hq-sale-leaseback-offering-reflects-national-trend/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:50:09 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=751</guid>
		<description><![CDATA[The Jones Lang LaSalle Capital Markets team has been hired to pursue the sale-leaseback of the six-building, 575,000-SF Walgreen Co. headquarters complex in north suburban Deerfield, part of a larger national trend toward single-tenant net-lease transactions. According to Jones Lang LaSalle Research, single-tenant net-lease transactions are expected to top $40 billion in 2013, up from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/04/Walgreen1.jpg"><img class="aligncenter size-full wp-image-754" title="Walgreen" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/04/Walgreen1.jpg" alt="" width="512" height="381" /></a></p>
<p>The Jones Lang LaSalle Capital Markets team<strong> <a title="Chicago Tribune" href="http://articles.chicagotribune.com/2013-04-23/business/chi-walgreen-office-sale-lease-back-20130423_1_jones-lang-lasalle-inc-walgreen-co-walgreen-plans">has been hired </a></strong>to pursue the sale-leaseback of the six-building, 575,000-SF <strong>Walgreen Co. headquarters</strong> complex in north suburban Deerfield, part of a larger national trend toward single-tenant net-lease transactions.</p>
<p>According to Jones Lang LaSalle Research, single-tenant net-lease transactions are expected to top $40 billion in 2013, up from $31 million in 2012 and $25 million in 2011.</p>
<p><a title="LinkedIn - Guy Ponticiello" href="http://www.linkedin.com/profile/view?id=2845264&amp;authType=NAME_SEARCH&amp;authToken=wJLb&amp;locale=en_US&amp;srchid=338651561367345173203&amp;srchindex=1&amp;srchtotal=3&amp;trk=vsrp_people_res_name&amp;trkInfo=VSRPsearchId%3A338651561367345173203%2CVSRPtargetId%3A2845264%2CVSRPcmpt%3Aprimary" target="_blank"><strong>Guy Ponticiello</strong></a>, Managing Director of JLL&#8217;s Corporate Finance &amp; Net Lease Group, said that a variety of facotros are at play including an expected uptick in corporate M&amp;A activity, the move by private equity firms to monetize their portfolio companies&#8217; strong underlying real estate assets, and a desire by corporations to put their capital to better use.</p>
<p>As he told <strong>GlobeSt.com</strong> in a recent interview:</p>
<blockquote><p>&#8220;There is just not enough quality net lease product to satisfy investor demand at the moment, so the time is right for savvy corporates to take advantage of the lack of supply.&#8221;</p></blockquote>
<p>For more details on the Walgreen Co. listing, click <a title="Chicago Tribune" href="http://articles.chicagotribune.com/2013-04-23/business/chi-walgreen-office-sale-lease-back-20130423_1_jones-lang-lasalle-inc-walgreen-co-walgreen-plans" target="_blank"><strong>here</strong> </a>to read the <em><strong>Chicago Tribune&#8217;s</strong> </em>recent story on the offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneslanglasalleblog.com/chicagoblog/2013/04/30/walgreen-hq-sale-leaseback-offering-reflects-national-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope on the horizon for the suburban office market?</title>
		<link>http://www.joneslanglasalleblog.com/chicagoblog/2013/04/30/hope-on-the-horizon-for-the-suburban-office-market/</link>
		<comments>http://www.joneslanglasalleblog.com/chicagoblog/2013/04/30/hope-on-the-horizon-for-the-suburban-office-market/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:43:11 +0000</pubDate>
		<dc:creator>ed.fanselow@am.jll.com</dc:creator>
				<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Office Leasing]]></category>
		<category><![CDATA[Suburbs]]></category>

		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/chicagoblog/?p=746</guid>
		<description><![CDATA[The time is right to move or renegotiate your company&#8217;s office lease inthe Chicago suburbs. According to new Jones Lang LaSalle Research findings cited in this story by Crain&#8217;s Chicago Business, the vacancy rate in the suburbs fell to 24.4 percent in Q1 2013 thanks to more than 135,000 square feet of positive net absorption. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/04/crainssuburban4-8.jpg"><img class="alignleft size-full wp-image-747" title="crainssuburban4-8" src="http://www.joneslanglasalleblog.com/chicagoblog/wp-content/uploads/2013/04/crainssuburban4-8.jpg" alt="" width="300" height="407" /></a>The time is right to move or renegotiate your company&#8217;s office lease inthe Chicago suburbs.</p>
<p>According to new Jones Lang LaSalle Research findings cited in <a title="Crain's Chicago Business" href="http://www.chicagorealestatedaily.com/article/20130408/CRED02/130409844/why-there-may-be-hope-for-the-suburban-office-market" target="_blank"><strong>this story</strong> </a>by <em><strong>Crain&#8217;s Chicago Business</strong></em>, the vacancy rate in the suburbs fell to 24.4 percent in Q1 2013 thanks to more than 135,000 square feet of positive net absorption.</p>
<p>While that number might just be &#8220;a blip&#8221; on the radar, according to JLL suburban tenant representative <a title="LinkedIn - Gregg Raus" href="http://www.linkedin.com/profile/view?id=34249637&amp;authType=OPENLINK&amp;authToken=-JEj&amp;locale=en_US&amp;srchid=338651561367343697450&amp;srchindex=1&amp;srchtotal=2&amp;trk=vsrp_people_res_name&amp;trkInfo=VSRPsearchId%3A338651561367343697450%2CVSRPtargetId%3A34249637%2CVSRPcmpt%3Aprimary" target="_blank"><strong>Gregg Raus</strong></a>, the more telling number might be eight, as in the number of tenants currently scouting the market for requirements of 100,000 square feet and larger.</p>
<p>Tenants are also rethinking the way they use space, Raus says, with more and more companies now considering open-plan designs for the first time:</p>
<blockquote><p>&#8220;Companies are moving to a more collaborative environment, and I think  you&#8217;re going to see that dictating moves rather than renewals. It&#8217;s too expensive and too disruptive to stay in place and do a remodel.&#8221;</p></blockquote>
<p>Click <strong><a title="Crain's Chicago Business" href="http://www.chicagorealestatedaily.com/article/20130408/CRED02/130409844/why-there-may-be-hope-for-the-suburban-office-market" target="_blank">here </a></strong>to read the full Crain&#8217;s story.</p>
