<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jones Lang LaSalle EMEA Research Blog</title>
	<atom:link href="http://www.joneslanglasalleblog.com/EMEAResearch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joneslanglasalleblog.com/EMEAResearch</link>
	<description>Jones Lang LaSalle EMEA Research is proud to launch From the Roof, a property opinion blog drawing on the industry’s strongest Research team to address the key issues facing property today.</description>
	<lastBuildDate>Wed, 03 Nov 2010 16:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on An Englishman&#8217;s Home is His Castle&#8230; by TristaSISK</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/08/an-englishmans-home-is-his-castle/#comment-446</link>
		<dc:creator>TristaSISK</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=169#comment-446</guid>
		<description><![CDATA[well, I was surprised that it… someone finally got it right! I would like to appreciate finally publishing the real deal here, I stumbled upon your site here and almost bounced right out, but I am glad I used your time to read your post, it was/is very informative and worth the read. Thanks!

- Aryanna BREEDLOVE]]></description>
		<content:encoded><![CDATA[<p>well, I was surprised that it… someone finally got it right! I would like to appreciate finally publishing the real deal here, I stumbled upon your site here and almost bounced right out, but I am glad I used your time to read your post, it was/is very informative and worth the read. Thanks!</p>
<p>- Aryanna BREEDLOVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Price Secondary? A “Typical German” Perspective by Investment Volumes More Turtle Than Hare &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/08/how-to-price-secondary-a-%e2%80%9ctypical-german%e2%80%9d-perspective/#comment-444</link>
		<dc:creator>Investment Volumes More Turtle Than Hare &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=163#comment-444</guid>
		<description><![CDATA[[...] investment volumes in Europe are unlikely to rise above EUR 115 billion in 2011. Alternatively, we could see pricing expectations of secondary assets shift and become more realistic. This could translate into more interest in secondary and more trading of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] investment volumes in Europe are unlikely to rise above EUR 115 billion in 2011. Alternatively, we could see pricing expectations of secondary assets shift and become more realistic. This could translate into more interest in secondary and more trading of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedging our Bets by army pay</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/10/hedging-our-bets/#comment-406</link>
		<dc:creator>army pay</dc:creator>
		<pubDate>Fri, 29 Oct 2010 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=234#comment-406</guid>
		<description><![CDATA[Thank you for a great post.]]></description>
		<content:encoded><![CDATA[<p>Thank you for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bill Gates, E-Commerce, and Turnover Rents by podiatry medical billing</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/08/bill-gates-e-commerce-and-turnover-rents/#comment-216</link>
		<dc:creator>podiatry medical billing</dc:creator>
		<pubDate>Thu, 21 Oct 2010 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=176#comment-216</guid>
		<description><![CDATA[The way I see it with the ever changing news its hard to keep up to date on current facts. Most of these commenters arent taking into effect the change of the global economy and how much of a different it has on news technologies / medical growth / economic / political issues. But anyways nice read, defiantly enjoyed your post. Found your blog on google search engines btw... most people always wonder how people are finding them.]]></description>
		<content:encoded><![CDATA[<p>The way I see it with the ever changing news its hard to keep up to date on current facts. Most of these commenters arent taking into effect the change of the global economy and how much of a different it has on news technologies / medical growth / economic / political issues. But anyways nice read, defiantly enjoyed your post. Found your blog on google search engines btw&#8230; most people always wonder how people are finding them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero Carbon &#8211; Not a New Fridge by Tweets that mention Zero Carbon – Not a New Fridge &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog -- Topsy.com</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/10/zero-carbon-not-a-new-fridge/#comment-196</link>
		<dc:creator>Tweets that mention Zero Carbon – Not a New Fridge &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Oct 2010 12:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=272#comment-196</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Matthew, JLLResearch. JLLResearch said: Read our view on the #future of #sustainability in #Commercial Real Estate. http://ow.ly/2V44K [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew, JLLResearch. JLLResearch said: Read our view on the #future of #sustainability in #Commercial Real Estate. <a href="http://ow.ly/2V44K" rel="nofollow">http://ow.ly/2V44K</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero Carbon Targets Melting Away by Zero Carbon &#8211; Not a New Fridge &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/09/zero-carbon-targets-melting-away/#comment-194</link>
		<dc:creator>Zero Carbon &#8211; Not a New Fridge &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=190#comment-194</guid>
		<description><![CDATA[[...] would like to reflect on Rob&#8217;s points regarding the residential sector and zero carbon targets, but focus instead on the commercial sector. Obviously, we all know and recognise that our [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would like to reflect on Rob&#8217;s points regarding the residential sector and zero carbon targets, but focus instead on the commercial sector. Obviously, we all know and recognise that our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Behind the Forecast Numbers by Robert Wilson</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/09/getting-behind-the-forecast-numbers/#comment-193</link>
		<dc:creator>Robert Wilson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=192#comment-193</guid>
		<description><![CDATA[thanks for the post]]></description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Crane Count Rise Across the Square Mile? by Heimarbeit Geld Verdienen</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/09/will-the-crane-count-rise-across-the-square-mile/#comment-153</link>
		<dc:creator>Heimarbeit Geld Verdienen</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=209#comment-153</guid>
		<description><![CDATA[Hello, my name is Horst from Frankfurt, I work for a team of Elliott Wave analysts and we all agree that there will be pretty soon a huge movement in the US markets! We prepared with a very strict risk managment now and that should be done by everybody! Regards...]]></description>
		<content:encoded><![CDATA[<p>Hello, my name is Horst from Frankfurt, I work for a team of Elliott Wave analysts and we all agree that there will be pretty soon a huge movement in the US markets! We prepared with a very strict risk managment now and that should be done by everybody! Regards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Investor Sentiment is Telling Us &#8211; Part I by FIV en vue, je déprime !? &#124; Acheter clomid online</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/10/what-is-investor-sentiment-telling-us-part-i/#comment-139</link>
		<dc:creator>FIV en vue, je déprime !? &#124; Acheter clomid online</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=247#comment-139</guid>
		<description><![CDATA[[...] What Investor Sentiment is Telling Us – Part I &#124; Jones Lang &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What Investor Sentiment is Telling Us – Part I | Jones Lang &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Behind the Forecast Numbers by What is Investor Sentiment Telling Us? Part I &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</title>
		<link>http://www.joneslanglasalleblog.com/EMEAResearch/2010/09/getting-behind-the-forecast-numbers/#comment-138</link>
		<dc:creator>What is Investor Sentiment Telling Us? Part I &#124; Jones Lang LaSalle EMEA Research Blog Jones Lang LaSalle EMEA Research Blog</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joneslanglasalleblog.com/EMEAResearch/?p=192#comment-138</guid>
		<description><![CDATA[[...] knows that forecasting models are sub-optimal for assessing future market trends more especially when market conditions and drivers are unlike those we have previously experienced. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] knows that forecasting models are sub-optimal for assessing future market trends more especially when market conditions and drivers are unlike those we have previously experienced. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
